Valuation
Profitability
Operating Margin (TTM) (%) | 6.65 |
Operating Margin (MRQ) (%) | 5.30 |
Operating Margin (FY) (%) | 6.34 |
Net Profit Margin (TTM) % | 2.51 |
Net Profit Margin (MRQ) (%) | 1.87 |
Net Profit Margin (FY) (%) | 2.66 |
Gross Margin (TTM) (%) | 35.10 |
Gross Margin (MRQ) (%) | 33.55 |
Gross Margin (FY) (%) | 31.59 |
Efficiency
Receivables Turnover (TTM) | 5.20 |
Receivables Turnover (MRQ) | 4.79 |
Receivables Turnover (FY) | 5.56 |
Asset Turnover (TTM) | 0.91 |
Asset Turnover (MRQ) | 0.89 |
Asset Turnover (FY) | 0.99 |
Inventory Turnover (TTM) | 3.43 |
Inventory Turnover (MRQ) | 3.61 |
Inventory Turnover (FY) | 3.76 |
Growth
5 Year Annual Growth (%) | 9.67 |
5-Year Annual Dividend Growth Rate (%) | |
5-Year Annual Revenue Growth Rate (%) | 10.06 |
5 Year EPS Growth (%) |
Financial Strength
Quick Ratio (MRQ) | 0.80 |
Quick Ratio (FY) | 0.89 |
Current Ratio (MRQ) | 1.30 |
Current Ratio (FY) | 1.39 |
LT Debt to Equity (MRQ) (%) | 50.91 |
LT Debt to Equity (FY) (%) | 56.58 |
Total Debt to Equity (MRQ) (%) | 56.00 |
Total Debt to Equity (FY) (%) | 62.46 |