Skip to content
Price & Volume
Recent Price | $14.20 |
---|
52 Week High | $14.81 |
---|
52 Week Low | $4.09 |
---|
Average Volume (30 days) | 323.64K |
---|
Beta | 1.26 |
---|
Share Related Items
Market Cap | $493.15M |
---|
Shares Outstanding | 34.27M |
---|
Float | 24.61M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -- |
---|
Financial Strength
Quick Ratio (MRQ) | 1.3 |
---|
Current Ratio (MRQ) | 1.6 |
---|
LT Debt/Capital (MRQ) | 37% |
---|
Total Debt/Equity (MRQ) | 60% |
---|
Valuation Ratios
Price/Earnings (TTM) | 48.00 |
---|
Price/Sales (TTM) | 1.61 |
---|
Price/Book (MRQ) | 2.46 |
---|
Price/Cash Flow (TTM) | 22.20 |
---|
Per Share Data
Earnings (TTM) | $0.30 |
---|
Sales (TTM) | $8.94 |
---|
Book Value (MRQ) | $5.85 |
---|
Cash Flow (TTM) | $0.65 |
---|
Cash (MRQ) | -- |
---|
Management Effectiveness
Return on Equity (TTM) | 5.6% |
---|
Return on Assets (TTM) | 2.5% |
---|
Return on Investment (TTM) | 4.4% |
---|
Profitability
Gross Margin (TTM) | 29.8% |
---|
EBIT Margin (TTM) | 5.2% |
---|
Profit Margin (TTM) | 3.2% |
---|
Notifications
Feedback