Skip to content
Price & Volume
Recent Price | $11.17 |
---|
52 Week High | $16.73 |
---|
52 Week Low | $5.58 |
---|
Average Volume (30 days) | 259.48K |
---|
Beta | 1.31 |
---|
Share Related Items
Market Cap | $386.38M |
---|
Shares Outstanding | 34.59M |
---|
Float | 33.95M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | 200.0% |
---|
Financial Strength
Quick Ratio (MRQ) | -- |
---|
Current Ratio (MRQ) | -- |
---|
LT Debt/Capital (MRQ) | 35% |
---|
Total Debt/Equity (MRQ) | -- |
---|
Valuation Ratios
Price/Earnings (TTM) | -- |
---|
Price/Sales (TTM) | -- |
---|
Price/Book (MRQ) | 1.81 |
---|
Price/Cash Flow (TTM) | 9.70 |
---|
Per Share Data
Earnings (TTM) | $0.06 |
---|
Sales (TTM) | $9.55 |
---|
Book Value (MRQ) | -- |
---|
Cash Flow (TTM) | -- |
---|
Cash (MRQ) | $1.22 |
---|
Management Effectiveness
Return on Equity (TTM) | -- |
---|
Return on Assets (TTM) | -- |
---|
Return on Investment (TTM) | -- |
---|
Profitability
Gross Margin (TTM) | -- |
---|
EBIT Margin (TTM) | -- |
---|
Profit Margin (TTM) | 0.0% |
---|
Notifications
Feedback