Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $49.41 | $49.95 | $47.56 | $47.79 | 94,676 | 1:1 |
| October 27, 2026 | $48.11 | $51.24 | $47.39 | $50.15 | 112,168 | 1:1 |
| October 28, 2026 | $51.65 | $56.30 | $51.65 | $54.84 | 69,376 | 1:1 |
| October 29, 2026 | $55.20 | $57.23 | $54.23 | $54.70 | 74,650 | 1:1 |
| October 30, 2026 | $53.00 | $53.00 | $49.77 | $50.50 | 90,373 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG