Valuation
Profitability
| Operating Margin (TTM) (%) | 13.67 |
| Operating Margin (MRQ) (%) | 7.70 |
| Operating Margin (FY) (%) | 13.67 |
| Net Profit Margin (TTM) % | 6.86 |
| Net Profit Margin (MRQ) (%) | 2.21 |
| Net Profit Margin (FY) (%) | 6.86 |
| Gross Margin (TTM) (%) | 34.91 |
| Gross Margin (MRQ) (%) | 35.67 |
| Gross Margin (FY) (%) | 34.91 |
Efficiency
| Receivables Turnover (TTM) | 4.66 |
| Receivables Turnover (MRQ) | 5.18 |
| Receivables Turnover (FY) | 4.66 |
| Asset Turnover (TTM) | 0.94 |
| Asset Turnover (MRQ) | 0.96 |
| Asset Turnover (FY) | 0.94 |
| Inventory Turnover (TTM) | 3.57 |
| Inventory Turnover (MRQ) | 3.29 |
| Inventory Turnover (FY) | 3.57 |
Growth
| 5 Year Annual Growth (%) | 18.92 |
| 5-Year Annual Dividend Growth Rate (%) | |
| 5-Year Annual Revenue Growth Rate (%) | 19.63 |
| 5 Year EPS Growth (%) | 42.69 |
Financial Strength
| Quick Ratio (MRQ) | 0.79 |
| Quick Ratio (FY) | 0.79 |
| Current Ratio (MRQ) | 1.34 |
| Current Ratio (FY) | 1.34 |
| LT Debt to Equity (MRQ) (%) | 66.31 |
| LT Debt to Equity (FY) (%) | 66.31 |
| Total Debt to Equity (MRQ) (%) | 66.90 |
| Total Debt to Equity (FY) (%) | 66.90 |