Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 14.50 18.26 1.98 8.17
Depreciation – Supplemental 12.51 10.61 9.85 9.92
Depreciation/Depletion 12.51 10.61 9.85 9.92
Deferred Taxes -0.12 -0.04 -- 1.04
Unusual Items 1.21 0.15 0.00 1.41
Other Non-Cash Items 5.81 4.09 7.18 4.64
Non-Cash Items 7.02 4.24 7.18 6.05
Accounts Receivable -26.85 -6.75 -13.17 8.37
Inventories -1.86 -22.87 -7.21 -5.20
Prepaid Expenses 1.20 0.04 5.91 -0.96
Other Assets -1.42 2.48 0.30 -4.10
Accounts Payable 13.85
Accrued Expenses 8.34
Payable/Accrued 22.54 0.44 0.34
Taxes Payable -1.98 1.42 1.05 0.46
Other Liabilities 19.46 0.73 7.55 -19.67
Other Operating Cash Flow -- -1.01 -0.59
Changes in Working Capital 10.74 -3.43 -5.72 -20.76
Cash from Operating Activities 44.65 29.65 13.30 4.42
Purchase of Fixed Assets -8.38 -3.38 -2.62 -3.95
Capital Expenditures -8.38 -3.38 -2.62 -3.95
Acquisition of Business -48.10 -44.90 -- -5.90
Sale of Business
Sale of Fixed Assets -- 0.02 0.53 0.61
Other Investing Cash Flow Items, Total -48.10 -44.88 0.53 -5.29
Cash from Investing Activities -56.49 -48.26 -2.08 -9.24
Other Financing Cash Flow -5.40 -1.56 -1.73
Financing Cash Flow Items -5.40 -1.56 -1.73
Cash Dividends Paid - Common
Total Cash Dividends Paid
Repurchase/Retirement of Common -- -7.02 -5.01
Common Stock, Net -- -7.02 -5.01
Options Exercised 1.44 0.67 0.23
Issuance (Retirement) of Stock, Net 1.44 -6.35 -4.78
Long Term Debt Issued 181.60 86.20 51.40 96.00
Long Term Debt Reduction -156.49 -40.12 -60.44 -92.28
Long Term Debt, Net 25.11 46.08 -9.04 3.72
Issuance (Retirement) of Debt, Net 25.11 46.08 -9.04 3.72
Cash from Financing Activities 21.14 38.18 -15.56 3.72
Foreign Exchange Effects -0.44 -4.98 -1.48 1.94
Net Change in Cash 8.86 14.59 -5.82 0.85
Net Cash - Beginning Balance 46.59 32.00 37.81 36.96
Net Cash - Ending Balance 55.45 46.59 32.00 37.81
Cash Interest Paid 12.10 5.01 2.15 3.17
Cash Taxes Paid 9.92 5.38 -2.57 2.16

In millions of USD (except for per share items)

Copyright Refinitiv