Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Sales 774.38 557.93 544.85 422.63
Revenue 774.38 557.93 544.85 422.63
Total Revenue 774.38 557.93 544.85 422.63
Cost of Revenue 504.06 360.69 372.73 294.30
Cost of Revenue, Total 504.06 360.69 372.73 294.30
Gross Profit 270.33 197.25 172.12 128.33
Selling/General/Administrative Expense 200.73 146.70 122.94 93.47
Selling/General/Administrative Expenses, Total 200.73 146.70 122.94 93.47
Amortization of Intangibles, Operating 16.17 9.06 8.18 6.81
Depreciation/Amortization 16.17 9.06 8.18 6.81
Restructuring Charge 0.62 0.54 2.82 1.24
Litigation -- 0.23 -- --
Impairment-Assets Held for Use -- -- -- 0.00
Impairment-Assets Held for Sale 1.10 1.10 1.10 0.10
Other Unusual Expense (Income) -54.15 4.21 2.51 4.55
Unusual Expense (Income) -52.43 6.08 6.42 5.88
Other Operating Expense -- -- -- --
Other Operating Expenses, Total -- -- -- --
Total Operating Expense 668.52 522.53 510.28 400.47
Operating Income 105.86 35.40 34.57 22.16
Interest Expense - Non-Operating -20.91 -13.02 -13.42 -5.42
Interest Expense, Net Non-Operating -20.91 -13.02 -13.42 -5.42
Investment Income, Non-Operating -- -- -- --
Interest/Investment Income, Non-Operating -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -20.91 -13.02 -13.42 -5.42
Other Non-Operating Income (Expense) -2.10 -4.69 0.37 6.95
Other, Net -2.10 -4.69 0.37 6.95
Net Income Before Taxes 82.85 17.69 21.53 23.69
Income Tax – Total 29.74 3.27 7.02 5.43
Income After Tax 53.11 14.42 14.50 18.26
Minority Interest -3.06 -1.46 -1.59 -0.85
Net Income Before Extraordinary Items 50.05 12.96 12.91 17.42
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 50.05 12.96 12.91 17.42
Income Available to Common Excluding Extraordinary Items 50.05 12.96 12.91 17.42
Income Available to Common Stocks Including Extraordinary Items 50.05 12.96 12.91 17.42
Basic Weighted Average Shares 35.33 34.93 34.67 34.67
Basic EPS Excluding Extraordinary Items 1.42 0.37 0.37 0.50
Basic EPS Including Extraordinary Items 1.42 0.37 0.37 0.50
Diluted Net Income 50.05 12.96 12.91 17.42
Diluted Weighted Average Shares 36.60 36.38 35.33 35.01
Diluted EPS Excluding Extraordinary Items 1.37 0.36 0.37 0.50
Diluted EPS Including Extraordinary Items 1.37 0.36 0.37 0.50
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Other Unusual Expense (Income), Supplemental -- -- -- --
Non-Recurring Items, Total -- -- -- --
Total Special Items -52.43 6.08 6.42 5.88
Normalized Income Before Taxes 30.42 23.77 27.95 29.57
Effect of Special Items on Income Taxes -18.82 1.12 2.10 1.35
Income Taxes Excluding Impact of Special Items 10.92 4.39 9.12 6.77
Normalized Income After Taxes 19.50 19.38 18.83 22.80
Normalized Income Available to Common 16.44 17.91 17.24 21.95
Basic Normalized EPS 0.47 0.51 0.50 0.63
Diluted Normalized EPS 0.45 0.49 0.49 0.63
Amortization of Intangibles, Supplemental 16.17 9.06 8.18 6.81
Depreciation, Supplemental 8.72 5.80 4.87 3.81
Interest Expense, Supplemental 20.91 13.02 13.42 5.42
Rental Expense, Supplemental 7.12 6.15 4.64 3.56
Stock-Based Compensation, Supplemental 13.11 7.51 4.53 3.90
Advertising Expense, Supplemental -- -- -- --
Minority Interest, Supplemental -3.06 -1.46 -1.59 -0.85
Audit-Related Fees, Supplemental -- 1.51 1.49 1.23
Audit-Related Fees -- -- -- 0.41
Tax Fees, Supplemental -- -- -- 0.00
All Other Fees Paid to Auditor, Supplemental -- -- -- 0.00
Gross Margin 34.91 35.35 31.59 30.36
Operating Margin 13.67 6.35 6.34 5.24
Pretax Margin 10.70 3.17 3.95 5.61
Effective Tax Rate 35.90 18.48 32.63 22.91
Net Profit Margin 6.46 2.32 2.37 4.12
Normalized EBIT 53.43 41.49 40.99 28.04
Normalized EBITDA 78.31 56.35 54.04 38.66
Current Tax - Domestic 15.36 2.83 3.94 5.01
Current Tax - Foreign 7.22 3.36 2.11 1.76
Current Tax - Local 0.85 0.75 1.10 0.84
Current Tax - Total 23.43 6.94 7.15 7.60
Deferred Tax - Domestic 5.14 -1.91 -0.50 -3.00
Deferred Tax - Foreign 0.48 -1.47 0.58 1.06
Deferred Tax - Local 0.70 -0.30 -0.21 -0.23
Deferred Tax - Total 6.31 -3.67 -0.12 -2.17
Other Tax -- -- -- 5.43
Income Tax - Total 29.74 3.27 7.02 5.43
Interest Cost - Domestic 0.32 1.22 1.27 0.88
Service Cost - Domestic -- -- -- --
Expected Return on Assets - Domestic -0.34 -1.22 -1.14 -1.56
Actuarial Gains and Losses - Domestic 0.01 0.23 0.30 0.26
Other Pension, Net - Domestic -- -- -- --
Domestic Pension Plan Expense -0.01 0.22 0.43 -0.42
Interest Cost - Post-Retirement -- -- -- --
Other Post-Retirement, Net -- -- -- --
Post-Retirement Plan Expense -- -- -- --
Defined Contribution Expense - Domestic -- -- -- 2.20
Total Pension Expense -0.01 0.22 0.43 1.78
Discount Rate - Domestic 0.00 4.70 4.90 2.55
Discount Rate - Post-Retirement -- -- -- 4.90
Expected Rate of Return - Domestic 0.00 5.50 5.50 5.50
Total Plan Interest Cost 0.32 1.22 1.27 0.88
Total Plan Service Cost -- -- -- --
Total Plan Expected Return -0.34 -1.22 -1.14 -1.56
Total Plan Other Expense -- -- -- --

In millions of USD (except for per share items)

Source: LSEG