Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 544.85 422.63 324.14 316.01
Revenue 544.85 422.63 324.14 316.01
Total Revenue 544.85 422.63 324.14 316.01
Cost of Revenue 372.73 294.30 223.12 210.38
Cost of Revenue, Total 372.73 294.30 223.12 210.38
Gross Profit 172.12 128.33 101.02 105.63
Selling/General/Administrative Expense 122.94 93.47 81.80 76.93
Selling/General/Administrative Expenses, Total 122.94 93.47 81.80 76.93
Amortization of Intangibles, Operating 8.18 6.81 6.70 8.80
Depreciation/Amortization 8.18 6.81 6.70 8.80
Restructuring Charge 2.82 1.24 0.66 2.33
Litigation -- -- -- --
Impairment-Assets Held for Use -- 0.00 0.00 0.85
Impairment-Assets Held for Sale 1.10 0.10 0.10 0.50
Other Unusual Expense (Income) 2.51 4.55 1.91 1.35
Unusual Expense (Income) 6.42 5.88 2.67 5.04
Other Operating Expense -- -- -- 1.52
Other Operating Expenses, Total -- -- -- 1.52
Total Operating Expense 510.28 400.47 314.28 302.67
Operating Income 34.57 22.16 9.86 13.35
Interest Expense - Non-Operating -13.42 -5.42 -2.95 -3.54
Interest Expense, Net Non-Operating -13.42 -5.42 -2.95 -3.54
Investment Income, Non-Operating -- -- -- --
Interest/Investment Income, Non-Operating -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -13.42 -5.42 -2.95 -3.54
Other Non-Operating Income (Expense) 0.37 6.95 -2.23 2.03
Other, Net 0.37 6.95 -2.23 2.03
Net Income Before Taxes 21.53 23.69 4.67 11.84
Income Tax – Total 7.02 5.43 2.69 3.67
Income After Tax 14.50 18.26 1.98 8.17
Minority Interest -1.59 -0.85 -0.56 0.04
Net Income Before Extraordinary Items 12.91 17.42 1.43 8.21
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 12.91 17.42 1.43 8.21
Income Available to Common Excluding Extraordinary Items 12.91 17.42 1.43 8.21
Income Available to Common Stocks Including Extraordinary Items 12.91 17.42 1.43 8.21
Basic Weighted Average Shares 34.67 34.67 35.35 35.29
Basic EPS Excluding Extraordinary Items 0.37 0.50 0.04 0.23
Basic EPS Including Extraordinary Items 0.37 0.50 0.04 0.23
Dilution Adjustment -- -- -- --
Diluted Net Income 12.91 17.42 1.43 8.21
Diluted Weighted Average Shares 35.33 35.01 35.59 35.52
Diluted EPS Excluding Extraordinary Items 0.37 0.50 0.04 0.23
Diluted EPS Including Extraordinary Items 0.37 0.50 0.04 0.23
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 --
Other Unusual Expense (Income), Supplemental -- -- 0.00 1.50
Non-Recurring Items, Total -- -- 0.00 1.50
Total Special Items 6.42 5.88 2.67 6.54
Normalized Income Before Taxes 27.95 29.57 7.34 18.38
Effect of Special Items on Income Taxes 2.10 1.35 1.54 2.03
Income Taxes Excluding Impact of Special Items 9.12 6.77 4.23 5.70
Normalized Income After Taxes 18.83 22.80 3.11 12.68
Normalized Income Available to Common 17.24 21.95 2.56 12.72
Basic Normalized EPS 0.50 0.63 0.07 0.36
Diluted Normalized EPS 0.49 0.63 0.07 0.36
Amortization of Intangibles, Supplemental 7.40 6.81 6.70 8.80
Depreciation, Supplemental 5.11 3.81 3.20 2.50
Interest Expense, Supplemental 13.42 5.42 2.95 3.54
Rental Expense, Supplemental 4.64 3.56 3.23 3.45
Stock-Based Compensation, Supplemental 4.53 3.90 3.34 1.76
Advertising Expense, Supplemental -- -- -- --
Minority Interest, Supplemental -1.59 -0.85 -0.56 0.04
Audit-Related Fees, Supplemental -- 1.23 1.26 1.27
Audit-Related Fees -- 0.41 0.13 0.09
Tax Fees, Supplemental -- 0.00 0.00 0.00
All Other Fees Paid to Auditor, Supplemental -- 0.00 -- --
Gross Margin 31.59 30.36 31.17 33.43
Operating Margin 6.34 5.24 3.04 4.22
Pretax Margin 3.95 5.61 1.44 3.75
Effective Tax Rate 32.63 22.91 57.57 31.00
Net Profit Margin 2.37 4.12 0.44 2.60
Normalized EBIT 40.99 28.04 12.53 19.88
Normalized EBITDA 53.50 38.66 22.43 31.18
Current Tax - Domestic 3.94 5.01 0.35 -0.24
Current Tax - Foreign 2.11 1.76 1.97 2.63
Current Tax - Local 1.10 0.84 0.28 0.24
Current Tax - Total 7.15 7.60 2.60 2.63
Deferred Tax - Domestic -0.50 -3.00 0.43 1.64
Deferred Tax - Foreign 0.58 1.06 -0.38 -0.91
Deferred Tax - Local -0.21 -0.23 0.05 0.31
Deferred Tax - Total -0.12 -2.17 0.09 1.04
Other Tax -- 5.43 2.69 3.67
Income Tax - Total 7.02 5.43 2.69 3.67
Interest Cost - Domestic 1.27 0.88 0.78 1.03
Service Cost - Domestic -- -- -- --
Expected Return on Assets - Domestic -1.14 -1.56 -1.51 -1.59
Actuarial Gains and Losses - Domestic 0.30 0.26 0.41 0.27
Other Pension, Net - Domestic -- -- -- --
Domestic Pension Plan Expense 0.43 -0.42 -0.32 -0.29
Interest Cost - Post-Retirement -- -- -- --
Other Post-Retirement, Net -- -- -- 0.30
Post-Retirement Plan Expense -- -- -- 0.30
Defined Contribution Expense - Domestic -- 2.20 2.20 2.20
Total Pension Expense 0.43 1.78 1.88 2.21
Discount Rate - Domestic 4.90 2.55 2.10 2.95
Discount Rate - Post-Retirement -- 4.90 2.55 2.10
Expected Rate of Return - Domestic 5.50 5.50 5.50 6.00
Compensation Rate - Domestic -- -- -- --
Total Plan Interest Cost 1.27 0.88 0.78 1.03
Total Plan Service Cost -- -- -- --
Total Plan Expected Return -1.14 -1.56 -1.51 -1.59
Total Plan Other Expense -- -- -- 0.30

In millions of USD (except for per share items)

Copyright Refinitiv