Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 54.78 45.52 29.90 35.99
Cash and Short Term Investments 54.78 45.52 29.90 35.99
Accounts Receivable - Trade, Gross 119.19 87.31 78.47 66.16
Provision for Doubtful Accounts -6.46 -4.22 -3.48 -3.11
Accounts Receivable - Trade, Net 112.73 83.09 74.99 63.05
Receivables - Other 0.82 1.27 2.78 7.79
Total Receivables, Net 113.56 84.36 77.78 70.84
Inventories - Finished Goods 2.37 2.44 0.67 0.50
Inventories - Work In Progress 76.28 78.20 56.58 51.09
Inventories - Raw Materials 25.82 19.77 13.41 14.26
Inventories - Other -3.81 -2.87 -2.17 -3.01
Total Inventory 100.66 97.54 68.48 62.84
Prepaid Expenses 11.77 12.17 10.76 11.53
Restricted Cash - Current 0.67 1.06 2.09 1.82
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.47
Other Current Assets, Total 0.67 1.06 2.09 2.29
Total Current Assets 281.44 240.66 189.01 183.49
Buildings - Gross 12.28 11.99 7.52 7.59
Land/Improvements - Gross 0.00 0.00 0.00 0.00
Machinery/Equipment - Gross 33.36 33.52 29.31 26.94
Other Property/Plant/Equipment - Gross 16.26 11.37 10.89 11.38
Property/Plant/Equipment, Total - Gross 61.90 56.88 47.72 45.91
Accumulated Depreciation, Total -19.41 -24.68 -20.88 -18.31
Property/Plant/Equipment, Total - Net 42.49 32.20 26.84 27.60
Goodwill, Net 211.33 183.20 161.18 161.82
Intangibles - Gross 142.57 119.42 104.86 104.35
Accumulated Intangible Amortization -82.54 -74.67 -69.39 -61.77
Intangibles, Net 60.03 44.76 35.47 42.57
Deferred Charges 4.70 3.08 3.19 3.83
Deferred Income Tax - Long Term Asset 0.30 0.83 0.51 0.00
Other Long Term Assets, Total 5.00 3.91 3.69 3.83
Total Assets 600.29 504.72 416.20 419.31
Accounts Payable 87.69 73.41 56.24 55.90
Payable/Accrued 0.00 0.00 0.00 0.00
Accrued Expenses 35.73 28.63 22.83 24.57
Notes Payable/Short Term Debt 2.50 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 11.18 4.22 2.80 3.68
Customer Advances 64.77 37.23 33.31 24.67
Income Taxes Payable 1.23 3.21 1.49 0.54
Other Current liabilities, Total 66.00 40.44 34.81 25.21
Total Current Liabilities 203.11 146.70 116.69 109.36
Long Term Debt 126.80 107.63 61.58 69.49
Capital Lease Obligations 4.84 5.54 6.18 6.78
Total Long Term Debt 131.64 113.16 67.76 76.27
Total Debt 145.32 117.39 70.56 79.96
Deferred Income Tax - Long Term Liability 8.84 8.67 8.39 6.97
Deferred Income Tax 8.84 8.67 8.39 6.97
Minority Interest 4.85 4.92 1.40 0.95
Other Long Term Liabilities 19.22 18.05 17.41 23.10
Other Liabilities, Total 19.22 18.05 17.41 23.10
Total Liabilities 367.65 291.50 211.64 216.66
Common Stock 0.35 0.34 0.35 0.36
Common Stock, Total 0.35 0.34 0.35 0.36
Additional Paid-In Capital 254.96 250.17 252.99 255.30
Retained Earnings (Accumulated Deficit) -6.39 -19.30 -36.72 -38.14
Treasury Stock - Common 0.00 0.00 0.00 -0.36
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00
Cumulative Translation Adjustment -11.50 -11.99 -6.36 -5.82
Other Equity 0.00 0.00 0.00 0.00
Minimum Pension Liability Adjustment -4.78 -6.00 -5.71 -8.68
Other Comprehensive Income 0.00 0.00 0.00 0.00
Other Equity, Total -16.27 -18.00 -12.07 -14.50
Total Equity 232.64 213.22 204.55 202.66
Total Liabilities & Shareholders' Equity 600.29 504.72 416.20 419.31
Shares Outstanding – Common Stock Primary Issue 34.84 34.38 34.89 35.37
Total Common Shares Outstanding 34.84 34.38 34.89 35.37
Treasury Shares – Common Primary Issue 0.00 0.00 0.14 0.14
Employees 1,200.00 1,000.00 730.00 730.00
Part-Time Employees 0.00 0.00 0.00 0.00
Number of Common Shareholders 248.00 259.00 272.00 295.00
Accumulated Intangible Amortization 82.54 74.67 69.39 61.77
Deferred Revenue - Current 64.77 37.23 33.31 24.67
Total Current Assets less Inventory 180.77 143.12 120.53 120.64
Quick Ratio 0.89 0.98 1.03 1.10
Current Ratio 1.39 1.64 1.62 1.68
Net Debt 95.39 76.79 42.06 44.92
Tangible Book Value -38.71 -14.73 7.90 -1.74
Tangible Book Value per Share -1.11 -0.43 0.23 -0.05
Total Long Term Debt, Supplemental 121.28 51.39 43.51 46.25
Long Term Debt Maturing within 1 Year 10.49 3.58 2.20 3.13
Long Term Debt Maturing in Year 2 53.51 5.05 2.89 4.10
Long Term Debt Maturing in Year 3 53.51 5.05 2.89 4.10
Long Term Debt Maturing in Year 4 1.88 18.86 17.76 17.46
Long Term Debt Maturing in Year 5 1.88 18.86 17.76 17.46
Long Term Debt Maturing in 2-3 Years 107.02 10.09 5.78 8.20
Long Term Debt Maturing in 4-5 Years 3.77 37.72 35.53 34.93
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Interest Costs -0.87 -1.13 -1.42 -1.74
Total Capital Leases 5.54 6.18 6.78 7.34
Capital Lease Payments Due in Year 1 0.93 0.91 0.89 0.87
Capital Lease Payments Due in Year 2 0.94 0.93 0.91 0.89
Capital Lease Payments Due in Year 3 0.96 0.94 0.93 0.91
Capital Lease Payments Due in Year 4 0.98 0.96 0.94 0.93
Capital Lease Payments Due in Year 5 1.00 0.98 0.96 0.94
Capital Lease Payments Due in 2-3 Years 1.91 1.87 1.83 1.80
Capital Lease Payments Due in 4-5 Years 1.98 1.94 1.91 1.87
Capital Lease Payments Due in Year 6 & Beyond 1.60 2.60 3.58 4.54
Total Operating Leases 15.70 11.68 11.18 11.58
Operating Lease Payments Due in Year 1 4.36 3.41 2.92 2.87
Operating Lease Payments Due in Year 2 3.85 2.98 2.50 2.22
Operating Lease Payments Due in Year 3 2.53 2.38 2.17 2.04
Operating Lease Payments Due in Year 4 1.58 1.54 1.81 1.88
Operating Lease Payments Due in Year 5 1.15 0.67 1.17 1.61
Operating Lease Payments Due in 2-3 Years 6.37 5.35 4.67 4.26
Operating Lease Payments Due in 4-5 Years 2.72 2.21 2.98 3.48
Standardized Operating Lease Payments Due in Year 6 and Beyond 2.24 0.71 0.61 0.97
Pension Obligation - Domestic 26.76 27.35 35.04 38.27
Post-Retirement Obligation 0.00 0.00 0.00 0.00
Plan Assets - Domestic 22.65 21.82 29.47 28.55
Plan Assets - Post-Retirement 0.00 0.00 0.00 0.00
Funded Status - Domestic -4.11 -5.53 -5.56 -9.73
Funded Status - Post-Retirement 0.00 0.00 0.00 0.00
Accumulated Obligation - Post-Retirement 0.00 0.00 0.00 0.00
Total Funded Status -4.11 -5.53 -5.56 -9.73
Discount Rate - Domestic 4.70 4.90 2.55 2.10
Discount Rate - Post-Retirement 0.00 0.00 0.00 0.00
Compensation Rate - Domestic 0.00 0.00 0.00 0.00
Compensation Rate - Post-Retirement 0.00 0.00 0.00 0.00
Accrued Liabilities - Domestic -4.11 -5.53 -5.56 -9.73
Accrued Liabilities - Post-Retirement 0.00 0.00 0.00 0.00
Other Assets, Net - Domestic 0.00 0.00 0.00 0.00
Other Assets, Net - Post-Retirement 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet -4.11 -5.53 -5.56 -9.73
Equity % - Domestic 76.00 73.00 77.00 66.00
Debt Securities % - Domestic 23.00 25.00 22.00 27.00
Other Investments % - Domestic 1.00 2.00 0.00 7.00
Total Plan Obligations 26.76 27.35 35.04 38.27
Total Plan Assets 22.65 21.82 29.47 28.55

In millions of USD (except for per share items)

Copyright Refinitiv