Stock Information
NASDAQ Global Select Market
CECO.O
Price (Prev Close):
57.74
Price - 52 Week High:
81.72
Price - 52 Week Low:
17.57
Median Price Target:
78.83
Diff from Prev Close:
21.09
% Difference:
36.53
Price Date (Latest):
3/20/26
The mean recommendation is 2.00 on a 5 point scale where a 1 is strong buy and 5 is sell.
Available Measures
Reference Information - Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 0.89 | Dec 25 | -- | 42.69 | -- |
Analyst Forecasts - Earnings Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 2.07 | 2.34 | 1.91 | 2.02 | 5 | 3 | -- | 1.96 |
| Annual | Dec 26 | 1.54 | 1.67 | 1.41 | 1.52 | 6 | 4 | 2 | 5.08 |
| Quarterly | Mar 26 | 0.15 | 0.30 | 0.08 | 0.13 | 6 | 1 | 3 | 5.24 |
| Quarterly | Jun 26 | 0.33 | 0.39 | 0.28 | 0.33 | 6 | 1 | 3 | -1.82 |
| Quarterly | Sep 26 | 0.38 | 0.44 | 0.33 | 0.38 | 6 | 2 | 2 | -3.83 |
| Quarterly | Dec 26 | 0.68 | 0.82 | 0.54 | 0.66 | 6 | 4 | -- | 16.09 |
Actuals - Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 0.89 | 0.98 | -9.62 |
| Annual | Dec 24 | 0.73 | 0.72 | 2.10 |
| Annual | Dec 23 | 0.75 | 0.71 | 5.63 |
| Quarterly | Dec 25 | 0.30 | 0.39 | -22.68 |
| Quarterly | Sep 25 | 0.26 | 0.26 | 1.64 |
| Quarterly | Jun 25 | 0.24 | 0.18 | 35.72 |
| Quarterly | Mar 25 | 0.10 | 0.09 | 15.00 |
Reference Information - Book Value Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Book Value Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Book Value Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Cash Flow Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Cash Flow Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Dividend Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | 1 | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | 1 | -- | -- | -- |
| Quarterly | Mar 26 | -- | -- | -- | -- | 1 | -- | -- | -- |
| Quarterly | Jun 26 | -- | -- | -- | -- | 1 | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | 1 | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | 1 | -- | -- | -- |
Actuals - Dividend Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|
Reference Information - EBIT
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 68.50 | Dec 25 | -- | -- | -- |
Analyst Forecasts - EBIT
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 141.03 | 267.81 | 101.80 | 118.65 | 6 | 3 | -- | 27.57 |
| Annual | Dec 26 | 88.02 | 95.40 | 75.50 | 89.10 | 6 | 6 | -- | 10.74 |
| Quarterly | Mar 26 | 9.23 | 16.50 | 4.10 | 8.66 | 6 | 2 | 3 | 6.28 |
| Quarterly | Jun 26 | 18.83 | 21.40 | 14.97 | 18.96 | 6 | 2 | 3 | -0.05 |
| Quarterly | Sep 26 | 22.06 | 23.80 | 19.22 | 22.71 | 6 | 4 | 1 | 4.86 |
| Quarterly | Dec 26 | 37.87 | 44.16 | 29.60 | 38.95 | 6 | 5 | -- | 22.55 |
Actuals - EBIT
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 68.50 | 62.50 | 9.60 |
| Annual | Dec 24 | 49.40 | 41.60 | 18.76 |
| Annual | Dec 23 | 48.10 | 37.01 | 29.96 |
| Quarterly | Dec 25 | 24.00 | 23.35 | 2.78 |
| Quarterly | Sep 25 | 17.50 | 16.63 | 5.21 |
| Quarterly | Jun 25 | 18.30 | 12.97 | 41.13 |
| Quarterly | Mar 25 | 8.60 | 9.60 | -10.00 |
Reference Information - EBITDA
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 90.30 | Dec 25 | -- | -- | -- |
Analyst Forecasts - EBITDA
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 152.88 | 162.50 | 145.90 | 149.80 | 5 | 3 | -- | 9.74 |
| Annual | Dec 26 | 125.45 | 133.08 | 120.50 | 124.17 | 6 | 6 | -- | 6.75 |
| Quarterly | Mar 26 | 18.54 | 24.30 | 16.00 | 18.00 | 6 | 2 | 3 | 4.34 |
| Quarterly | Jun 26 | 27.79 | 29.90 | 26.64 | 27.15 | 6 | 3 | 2 | 0.61 |
| Quarterly | Sep 26 | 31.30 | 33.00 | 30.00 | 31.28 | 6 | 3 | 2 | 1.08 |
| Quarterly | Dec 26 | 47.82 | 56.50 | 37.00 | 48.20 | 6 | 5 | -- | 16.30 |
Actuals - EBITDA
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 90.30 | 90.84 | -0.60 |
| Annual | Dec 24 | 62.80 | 63.18 | -0.60 |
| Annual | Dec 23 | 57.70 | 55.37 | 4.21 |
| Quarterly | Dec 25 | 29.80 | 30.34 | -1.78 |
| Quarterly | Sep 25 | 23.20 | 23.59 | -1.66 |
| Quarterly | Jun 25 | 23.30 | 20.63 | 12.95 |
| Quarterly | Mar 25 | 14.00 | 13.35 | 4.90 |
Reference Information - GAAP Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 1.37 | Dec 25 | -- | -- | -- |
Analyst Forecasts - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 1.71 | 2.11 | 1.46 | 1.62 | 5 | 2 | 1 | -0.73 |
| Annual | Dec 26 | 1.15 | 1.44 | 0.98 | 1.08 | 6 | 2 | 3 | 7.21 |
| Quarterly | Mar 26 | 0.05 | 0.24 | -0.04 | 0.03 | 6 | 1 | 3 | 5.07 |
| Quarterly | Jun 26 | 0.23 | 0.33 | 0.13 | 0.23 | 6 | 1 | 3 | -7.02 |
| Quarterly | Sep 26 | 0.29 | 0.38 | 0.22 | 0.29 | 6 | 2 | 2 | -0.79 |
| Quarterly | Dec 26 | 0.58 | 0.70 | 0.49 | 0.56 | 6 | 4 | -- | 19.68 |
Actuals - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 1.37 | 1.58 | -13.07 |
| Annual | Dec 24 | 0.36 | 0.42 | -14.29 |
| Annual | Dec 23 | 0.37 | 0.45 | -17.78 |
| Quarterly | Dec 25 | 0.08 | 0.29 | -72.41 |
| Quarterly | Sep 25 | 0.04 | 0.18 | -77.98 |
| Quarterly | Jun 25 | 0.26 | 0.11 | 143.75 |
| Quarterly | Mar 25 | 0.98 | 0.01 | 966.67 |
Reference Information - Net Asset Value
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 323.18 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Net Asset Value
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 349.60 | 349.60 | 349.60 | 349.60 | 1 | -- | 1 | -5.51 |
| Annual | Dec 26 | 325.70 | 325.70 | 325.70 | 325.70 | 1 | -- | 1 | -7.23 |
| Quarterly | Mar 26 | 299.80 | 299.80 | 299.80 | 299.80 | 1 | -- | 1 | -8.74 |
| Quarterly | Jun 26 | 289.10 | 289.10 | 289.10 | 289.10 | 1 | -- | 1 | -9.17 |
| Quarterly | Sep 26 | 301.10 | 301.10 | 301.10 | 301.10 | 1 | -- | 1 | -8.98 |
| Quarterly | Dec 26 | 325.70 | 325.70 | 325.70 | 325.70 | 1 | -- | 1 | -7.23 |
Actuals - Net Asset Value
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 323.18 | 351.20 | -7.98 |
| Annual | Dec 24 | 251.89 | 256.20 | -1.68 |
| Annual | Dec 23 | 237.49 | 231.80 | 2.46 |
| Quarterly | Dec 25 | 323.18 | 351.20 | -7.98 |
| Quarterly | Sep 25 | 313.57 | 329.20 | -4.75 |
| Quarterly | Jun 25 | 303.22 | 190.70 | 59.00 |
| Quarterly | Mar 25 | 290.05 | 258.20 | 12.34 |
Reference Information - Net Debt
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Net Debt
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Debt
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Net Income
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 32.60 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Net Income
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 74.71 | 86.30 | 70.53 | 71.00 | 4 | 3 | -- | 5.19 |
| Annual | Dec 26 | 55.46 | 61.87 | 48.93 | 52.80 | 5 | 3 | 2 | 6.23 |
| Quarterly | Mar 26 | 5.32 | 10.90 | 2.48 | 4.50 | 5 | 1 | 2 | 6.43 |
| Quarterly | Jun 26 | 11.71 | 14.40 | 9.34 | 11.30 | 5 | 1 | 2 | 1.24 |
| Quarterly | Sep 26 | 13.47 | 16.10 | 12.16 | 13.20 | 5 | 1 | 2 | -5.05 |
| Quarterly | Dec 26 | 24.87 | 30.42 | 20.10 | 24.95 | 5 | 3 | -- | 15.93 |
Actuals - Net Income
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 32.60 | 35.53 | -8.25 |
| Annual | Dec 24 | 26.70 | 25.26 | 5.71 |
| Annual | Dec 23 | 26.60 | 22.97 | 15.78 |
| Quarterly | Dec 25 | 11.10 | 13.63 | -18.57 |
| Quarterly | Sep 25 | 9.30 | 9.13 | 1.68 |
| Quarterly | Jun 25 | 8.70 | 7.10 | 16.03 |
| Quarterly | Mar 25 | 3.50 | 3.75 | -2.53 |
Reference Information - Operating Profit
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Operating Profit
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Return On Equity
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Return On Equity
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Sales
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 774.38 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Sales
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 1,056.66 | 1,080.50 | 1,028.00 | 1,057.40 | 5 | 4 | -- | 9.00 |
| Annual | Dec 26 | 947.80 | 964.91 | 928.70 | 945.90 | 6 | 6 | -- | 8.32 |
| Quarterly | Mar 26 | 198.88 | 209.90 | 191.60 | 197.20 | 6 | 4 | 1 | 4.43 |
| Quarterly | Jun 26 | 223.83 | 226.90 | 217.00 | 225.50 | 6 | 4 | 1 | 6.35 |
| Quarterly | Sep 26 | 241.36 | 247.70 | 233.15 | 243.05 | 6 | 5 | -- | 4.67 |
| Quarterly | Dec 26 | 283.72 | 299.79 | 257.60 | 285.80 | 6 | 5 | -- | 16.52 |
Actuals - Sales
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 774.38 | 763.48 | 1.43 |
| Annual | Dec 24 | 557.93 | 559.12 | -0.21 |
| Annual | Dec 23 | 544.85 | 537.77 | 1.32 |
| Quarterly | Dec 25 | 214.69 | 203.79 | 5.35 |
| Quarterly | Sep 25 | 197.60 | 190.36 | 3.80 |
| Quarterly | Jun 25 | 185.39 | 178.66 | 3.77 |
| Quarterly | Mar 25 | 176.70 | 151.53 | 16.61 |
P/E Ratios
| Fiscal Year | Ratios |
|---|---|
| FY0 | 64.88 |
| FY1 | 37.58 |
| FY2 | 27.92 |
EPS Growth Rates
| Fiscal YOY | Growth Rate |
|---|---|
| FY1/FY0 | 56.01 |
| FY2/FY1 | 34.59 |
| FY3/FY2 |
Source: LSEG