Skip to content
Price & Volume
Recent Price | $16.06 |
---|
52 Week High | $16.73 |
---|
52 Week Low | $8.41 |
---|
Average Volume (30 days) | 268.20K |
---|
Beta | 1.28 |
---|
Share Related Items
Market Cap | $558.33M |
---|
Shares Outstanding | 34.77M |
---|
Float | 31.09M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | 200.0% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.9 |
---|
Current Ratio (MRQ) | 1.6 |
---|
LT Debt/Capital (MRQ) | 40% |
---|
Total Debt/Equity (MRQ) | 69% |
---|
Valuation Ratios
Price/Earnings (TTM) | 34.74 |
---|
Price/Sales (TTM) | 1.23 |
---|
Price/Book (MRQ) | 2.58 |
---|
Price/Cash Flow (TTM) | 12.90 |
---|
Per Share Data
Earnings (TTM) | $0.46 |
---|
Sales (TTM) | $3.72 |
---|
Book Value (MRQ) | $6.39 |
---|
Cash Flow (TTM) | $0.29 |
---|
Cash (MRQ) | $1.40 |
---|
Management Effectiveness
Return on Equity (TTM) | 7.5% |
---|
Return on Assets (TTM) | 3.1% |
---|
Return on Investment (TTM) | 7.1% |
---|
Profitability
Gross Margin (TTM) | 31.0% |
---|
EBIT Margin (TTM) | 6.5% |
---|
Profit Margin (TTM) | 0.0% |
---|
Notifications
Feedback